| Old Goschoppen Cemetery Lot Ownership | |||||||||||||||||||
| Sequence | |||||||||||||||||||
| Number | Section | Row | Lot | Sub | Link | First | Mid | Last | |||||||||||
| 1 | D | A | 1 | Go To Plot | |||||||||||||||
| 2 | D | A | 2 | Go To Plot | |||||||||||||||
| 3 | D | A | 3 | Go To Plot | |||||||||||||||
| 4 | D | A | 4 | Go To Plot | |||||||||||||||
| 5 | D | A | 5 | Go To Plot | |||||||||||||||
| 6 | D | A | 6 | Go To Plot | Martha | Staley | |||||||||||||
| 7 | D | A | 7 | Go To Plot | Sam | Irwin | |||||||||||||
| 8 | D | A | 8 | Go To Plot | |||||||||||||||
| 9 | D | A | 9 | Go To Plot | John | R | Kulp | ||||||||||||
| 10 | D | A | 10 | Go To Plot | John | R | Kulp | ||||||||||||
| 11 | D | A | 11 | Go To Plot | John | R | Kulp | ||||||||||||
| 12 | D | A | 12 | Go To Plot | John | R | Kulp | ||||||||||||
| 13 | D | A | 13 | Go To Plot | Margaret | Zimmerman | |||||||||||||
| 14 | D | A | 14 | Go To Plot | |||||||||||||||
| 15 | D | A | 15 | Go To Plot | |||||||||||||||
| 16 | D | A | 16 | Go To Plot | |||||||||||||||
| 17 | D | A | 17 | Go To Plot | |||||||||||||||
| 18 | D | A | 18 | Go To Plot | William | S | Staley | ||||||||||||
| 19 | D | A | 19 | Go To Plot | |||||||||||||||
| 20 | D | A | 20 | Go To Plot | William | S | Staley | ||||||||||||
| 21 | D | A | 21 | Go To Plot | |||||||||||||||
| 22 | D | A | 22 | Go To Plot | |||||||||||||||
| 23 | D | A | 23 | Go To Plot | George | Walt | |||||||||||||
| 24 | D | A | 24 | A | Go To Plot | William & Eleanor | Reiner | ||||||||||||
| 25 | D | A | 24 | B | Go To Plot | ||||||||||||||
| 26 | D | A | 25 | Go To Plot | Alice & Lewis | Heishman | |||||||||||||
| 27 | D | A | 26 | Go To Plot | |||||||||||||||
| 28 | D | A | 27 | Go To Plot | William & Eleanor | Reiner | |||||||||||||
| 29 | D | A | 28 | Go To Plot | Alfred | H | Clausen | ||||||||||||
| 30 | D | A | 29 | Go To Plot | Mrs. Arthur | Runyon | |||||||||||||
| 31 | D | A | 30 | Go To Plot | Mrs. Arthur | Runyon | |||||||||||||
| 32 | D | A | 31 | Go To Plot | Mrs. Arthur | Runyon | |||||||||||||
| 33 | D | A | 32 | Go To Plot | Mrs. Arthur | Runyon | |||||||||||||
| 34 | D | A | 33 | Go To Plot | Allen | H | Hutt | ||||||||||||
| 35 | D | A | 34 | Go To Plot | |||||||||||||||
| 36 | D | A | 35 | Go To Plot | |||||||||||||||
| 37 | D | A | 36 | Go To Plot | |||||||||||||||
| 39 | D | A | 37 | Go To Plot | |||||||||||||||
| 61 | D | A | 38 | Go To Plot | |||||||||||||||
| 83 | D | A | 39 | Go To Plot | |||||||||||||||
| 125 | D | A | 40 | Go To Plot | |||||||||||||||
| 126 | D | A | 41 | Go To Plot | |||||||||||||||
| 127 | D | A | 42 | Go To Plot | William | E | Yost | ||||||||||||
| 128 | D | A | 43 | Go To Plot | Walter | Cronrath | |||||||||||||
| 38 | D | B | 37 | a | cr | Go To Plot | |||||||||||||
| 40 | D | B | 37 | b | cr | Go To Plot | |||||||||||||
| 42 | D | B | 37 | c | cr | Go To Plot | |||||||||||||
| 44 | D | B | 37 | d | cr | Go To Plot | Del | Bonawitz | |||||||||||
| 46 | D | B | 37 | e | cr | Go To Plot | |||||||||||||
| 48 | D | B | 37 | f | cr | Go To Plot | |||||||||||||
| 50 | D | B | 37 | g | cr | Go To Plot | George | Keck | |||||||||||
| 52 | D | B | 37 | h | cr | Go To Plot | |||||||||||||
| 54 | D | B | 37 | I | cr | Go To Plot | Leon | Ross | |||||||||||
| 56 | D | B | 37 | j | cr | Go To Plot | John | Lugar | |||||||||||
| 58 | D | B | 37 | k | cr | Go To Plot | |||||||||||||
| 89 | D | B | 37 | l | cr | Go To Plot | |||||||||||||
| 60 | D | B | 38 | Go To Plot | |||||||||||||||
| 82 | D | B | 39 | a | cr | Go To Plot | |||||||||||||
| 84 | D | B | 39 | b | cr | Go To Plot | |||||||||||||
| 86 | D | B | 39 | c | cr | Go To Plot | |||||||||||||
| 88 | D | B | 39 | d | cr | Go To Plot | |||||||||||||
| 90 | D | B | 39 | e | cr | Go To Plot | |||||||||||||
| 92 | D | B | 39 | f | cr | Go To Plot | |||||||||||||
| 94 | D | B | 39 | g | cr | Go To Plot | Lori | Bengier | |||||||||||
| 96 | D | B | 39 | h | cr | Go To Plot | Barbara | Vitelli | |||||||||||
| 98 | D | B | 39 | I | cr | Go To Plot | Vitelli | ||||||||||||
| 100 | D | B | 39 | j | cr | Go To Plot | |||||||||||||
| 102 | D | B | 39 | k | cr | Go To Plot | |||||||||||||
| 103 | D | B | 39 | k | cr | Go To Plot | |||||||||||||
| 104 | D | B | 40 | Go To Plot | |||||||||||||||
| 106 | D | B | 41 | Go To Plot | |||||||||||||||
| 108 | D | B | 43 | Go To Plot | |||||||||||||||
| 129 | D | A | 44 | Go To Plot | William | E | Yost | ||||||||||||
| 130 | D | A | 45 | Go To Plot | I. | Erb | Steiner | ||||||||||||
| 131 | D | A | 46 | Go To Plot | I. | Erb | Steiner | ||||||||||||
| 132 | D | A | 47 | Go To Plot | I. | Erb | Steiner | ||||||||||||
| 133 | D | A | 48 | Go To Plot | I. | Erb | Steiner | ||||||||||||
| 134 | D | A | 49 | Go To Plot | Abel | K | Smith | ||||||||||||
| 135 | D | A | 50 | Go To Plot | Henry | W | Bernd | ||||||||||||
| 136 | D | A | 51 | Go To Plot | William | W | Hevener | ||||||||||||
| 137 | D | A | 52 | Go To Plot | Henry | Hevener | |||||||||||||
| 138 | D | A | 53 | Go To Plot | Monroe | Jarrett | |||||||||||||
| 139 | D | A | 54 | Go To Plot | Monroe | Jarrett | |||||||||||||
| 140 | D | A | 55 | Go To Plot | Horace | Harley | |||||||||||||
| 141 | D | A | 56 | Go To Plot | Horace | Harley | |||||||||||||
| 142 | D | A | 57 | Go To Plot | Mrs. Frank | Roshong | |||||||||||||
| 143 | D | A | 58 | Go To Plot | |||||||||||||||
| 144 | D | A | 59 | Go To Plot | Mrs. Frank | Roshong | |||||||||||||
| 145 | D | A | 60 | Go To Plot | |||||||||||||||
| 146 | D | B | 1 | Go To Plot | |||||||||||||||
| 147 | D | B | 2 | Go To Plot | |||||||||||||||
| 148 | D | B | 3 | Go To Plot | Rev. Harry | Rudy | Zeigler | ||||||||||||
| 149 | D | B | 4 | Go To Plot | Rev. Harry | Rudy | Zeigler | ||||||||||||
| 150 | D | B | 5 | Go To Plot | William | Hallman | |||||||||||||
| 151 | D | B | 6 | Go To Plot | William | Hallman | |||||||||||||
| 152 | D | B | 7 | Go To Plot | William | Hallman | |||||||||||||
| 153 | D | B | 8 | Go To Plot | William | Hallman | |||||||||||||
| 154 | D | B | 9 | Go To Plot | |||||||||||||||
| 155 | D | B | 10 | Go To Plot | William | Oelschlager | |||||||||||||
| 156 | D | B | 11 | Go To Plot | Theodore | Bergey | |||||||||||||
| 157 | D | B | 12 | Go To Plot | William | Oelschlager | |||||||||||||
| 158 | D | B | 13 | Go To Plot | William | Oelschlager | |||||||||||||
| 159 | D | B | 14 | Go To Plot | Clifford | Thompson | |||||||||||||
| 160 | D | B | 15 | Go To Plot | William | Oelschlager | |||||||||||||
| 161 | D | B | 16 | Go To Plot | Clifford | Thompson | |||||||||||||
| 162 | D | B | 17 | Go To Plot | William | J | Reiman | ||||||||||||
| 163 | D | B | 18 | Go To Plot | William | R | Bergey | ||||||||||||
| 164 | D | B | 19 | Go To Plot | William | J | Reiman | ||||||||||||
| 165 | D | B | 20 | Go To Plot | William | R | Bergey | ||||||||||||
| 166 | D | B | 21 | Go To Plot | Newton | C | Hoffman | ||||||||||||
| 167 | D | B | 22 | Go To Plot | |||||||||||||||
| 168 | D | B | 23 | Go To Plot | Newton | C | Hoffman | ||||||||||||
| 169 | D | B | 24 | Go To Plot | Harry | Emery | |||||||||||||
| 170 | D | B | 25 | Go To Plot | James | M | Smith | ||||||||||||
| 171 | D | B | 26 | Go To Plot | James | M | Smith | ||||||||||||
| 172 | D | B | 27 | Go To Plot | James | M | Smith | ||||||||||||
| 173 | D | B | 28 | Go To Plot | James | M | Smith | ||||||||||||
| 174 | D | B | 29 | Go To Plot | Warren | Keelor | |||||||||||||
| 175 | D | B | 30 | Go To Plot | Warren | Keelor | |||||||||||||
| 176 | D | B | 31 | Go To Plot | Warren | Keelor | |||||||||||||
| 177 | D | B | 32 | Go To Plot | Warren | Keelor | |||||||||||||
| 178 | D | B | 33 | Go To Plot | William | L | Reiman | ||||||||||||
| 179 | D | B | 34 | Go To Plot | |||||||||||||||
| 180 | D | B | 35 | Go To Plot | William | L | Reiman | ||||||||||||
| 181 | D | B | 36 | Go To Plot | |||||||||||||||
| 182 | D | B | 41 | A | Go To Plot | A. | Bergey | ||||||||||||
| 183 | D | B | 41 | B | Go To Plot | Solomon | Lesher | ||||||||||||
| 184 | D | B | 42 | Go To Plot | Solomon | Lesher | |||||||||||||
| 185 | D | B | 43 | Go To Plot | William | Klouse | |||||||||||||
| 186 | D | B | 44 | Go To Plot | Levi | Kulp | |||||||||||||
| 187 | D | B | 45 | Go To Plot | Henry | Musselman | |||||||||||||
| 188 | D | B | 46 | Go To Plot | Henry | Musselman | |||||||||||||
| 189 | D | B | 47 | Go To Plot | |||||||||||||||
| 190 | D | B | 48 | Go To Plot | Henry | Bilger | |||||||||||||
| 191 | D | B | 49 | Go To Plot | Samuel | S | Wolford | ||||||||||||
| 192 | D | B | 50 | Go To Plot | William | S | Wolford | ||||||||||||
| 193 | D | B | 51 | Go To Plot | Harry | S | Wolford | ||||||||||||
| 194 | D | B | 52 | Go To Plot | William | D | Wolford | ||||||||||||
| 195 | D | B | 53 | Go To Plot | J. | N | Underkoffler | ||||||||||||
| 196 | D | B | 54 | Go To Plot | J. | N | Underkoffler | ||||||||||||
| 197 | D | B | 55 | Go To Plot | J. | N | Underkoffler | ||||||||||||
| 198 | D | B | 56 | Go To Plot | J. | N | Underkoffler | ||||||||||||
| 199 | D | B | 57 | Go To Plot | Samuel | T | Graham | ||||||||||||
| 200 | D | B | 58 | Go To Plot | L. | Folwell | Lear | ||||||||||||
| 201 | D | B | 59 | Go To Plot | |||||||||||||||
| 202 | D | B | 60 | Go To Plot | |||||||||||||||
| 203 | D | C | 1 | Go To Plot | Mrs. Arthur | Bennett | |||||||||||||
| 204 | D | C | 2 | Go To Plot | |||||||||||||||
| 205 | D | C | 3 | Go To Plot | Mrs. Arthur | Bennett | |||||||||||||
| 206 | D | C | 4 | Go To Plot | Ida | M | Kerr | ||||||||||||
| 207 | D | C | 5 | Go To Plot | William | Osterheld | |||||||||||||
| 208 | D | C | 6 | Go To Plot | Wilson | Z | Hallman | ||||||||||||
| 209 | D | C | 7 | Go To Plot | Ida | M | Kerr | ||||||||||||
| 210 | D | C | 8 | Go To Plot | Elizabeth | Kerr | |||||||||||||
| 211 | D | C | 9 | Go To Plot | Samuel | Slonaker | |||||||||||||
| 212 | D | C | 10 | Go To Plot | Samuel | Slonaker | |||||||||||||
| 213 | D | C | 11 | Go To Plot | Mrs. John | Farrell | |||||||||||||
| 214 | D | C | 12 | Go To Plot | Mrs. John | Farrell | |||||||||||||
| 215 | D | C | 13 | Go To Plot | Esther | Kline | |||||||||||||
| 216 | D | C | 14 | Go To Plot | Esther | Kline | |||||||||||||
| 217 | D | C | 15 | Go To Plot | George | Appel | |||||||||||||
| 218 | D | C | 16 | Go To Plot | George | Appel | |||||||||||||
| 219 | D | C | 17 | Go To Plot | Henry | Glaser | |||||||||||||
| 220 | D | C | 18 | Go To Plot | G. & A. | Hiltebeitel | |||||||||||||
| 221 | D | C | 19 | Go To Plot | Alexander | Raacke | |||||||||||||
| 222 | D | C | 20 | Go To Plot | G. & A. | Hiltebeitel | |||||||||||||
| 223 | D | C | 21 | Go To Plot | Henry | Heany | |||||||||||||
| 224 | D | C | 22 | Go To Plot | David | H | Schwager | ||||||||||||
| 225 | D | C | 23 | Go To Plot | Henry | Heany | |||||||||||||
| 226 | D | C | 24 | Go To Plot | David | H | Schwager | ||||||||||||
| 227 | D | C | 25 | Go To Plot | William | Reiner | |||||||||||||
| 228 | D | C | 26 | Go To Plot | Minerva | S | Keller | ||||||||||||
| 229 | D | C | 27 | Go To Plot | Albert | B | Smith | ||||||||||||
| 230 | D | C | 28 | Go To Plot | Minerva | S | Keller | ||||||||||||
| 231 | D | C | 29 | Go To Plot | Harrison | B | Hauck | ||||||||||||
| 232 | D | C | 30 | Go To Plot | Harrison | B | Hauck | ||||||||||||
| 233 | D | C | 31 | Go To Plot | Harrison | B | Hauck | ||||||||||||
| 234 | D | C | 32 | Go To Plot | Harrison | B | Hauck | ||||||||||||
| 235 | D | C | 33 | Go To Plot | Ephraim | Oelschlager | |||||||||||||
| 236 | D | C | 34 | Go To Plot | Milton | P | Bergey | ||||||||||||
| 237 | D | C | 35 | Go To Plot | |||||||||||||||
| 238 | D | C | 36 | Go To Plot | |||||||||||||||
| 239 | D | C | 37 | Go To Plot | Abraham | B | Zeigler | ||||||||||||
| 240 | D | C | 38 | Go To Plot | Abraham | B | Zeigler | ||||||||||||
| 241 | D | C | 39 | Go To Plot | Abraham | B | Zeigler | ||||||||||||
| 242 | D | C | 40 | Go To Plot | Abraham | B | Zeigler | ||||||||||||
| 243 | D | C | 41 | Go To Plot | Aaron | Fryer | |||||||||||||
| 244 | D | C | 42 | Go To Plot | Aaron | Fryer | |||||||||||||
| 245 | D | C | 43 | Go To Plot | Aaron | Fryer | |||||||||||||
| 246 | D | C | 44 | Go To Plot | Aaron | Fryer | |||||||||||||
| 247 | D | C | 45 | Go To Plot | Edward | Krause | |||||||||||||
| 248 | D | C | 46 | Go To Plot | Mrs. Charles | Krause | |||||||||||||
| 249 | D | C | 47 | Go To Plot | John | Gebert | |||||||||||||
| 250 | D | C | 48 | Go To Plot | John | Gebert | |||||||||||||
| 251 | D | C | 49 | Go To Plot | James | Keyser | |||||||||||||
| 252 | D | C | 50 | Go To Plot | Mrs. Emma | Becker | |||||||||||||
| 253 | D | C | 51 | Go To Plot | Mrs. Howard | Young | |||||||||||||
| 254 | D | C | 52 | Go To Plot | John | Dise | |||||||||||||
| 255 | D | C | 53 | Go To Plot | Horace | Reifsnyder | |||||||||||||
| 256 | D | C | 54 | Go To Plot | Horace | Reifsnyder | |||||||||||||
| 257 | D | C | 55 | Go To Plot | Horace | Reifsnyder | |||||||||||||
| 258 | D | C | 56 | Go To Plot | Horace | Reifsnyder | |||||||||||||
| 259 | D | C | 57 | Go To Plot | Mrs. Nathan | Howe | |||||||||||||
| 260 | D | C | 58 | Go To Plot | |||||||||||||||
| 261 | D | C | 59 | Go To Plot | Augustus | Hiltebeitel | |||||||||||||
| 262 | D | C | 60 | Go To Plot | |||||||||||||||
| 263 | D | D | 1 | Go To Plot | Bertha | Taubel | |||||||||||||
| 264 | D | D | 2 | Go To Plot | Bertha | Taubel | |||||||||||||
| 265 | D | D | 3 | Go To Plot | Bertha | Taubel | |||||||||||||
| 266 | D | D | 4 | Go To Plot | Bertha | Taubel | |||||||||||||
| 267 | D | D | 5 | Go To Plot | George | Heffentrager | |||||||||||||
| 268 | D | D | 6 | Go To Plot | George | Heffentrager | |||||||||||||
| 269 | D | D | 7 | Go To Plot | Charles | A | Speiss | ||||||||||||
| 270 | D | D | 8 | Go To Plot | Charles | A | Speiss | ||||||||||||
| 271 | D | D | 9 | Go To Plot | Abraham | Kline | |||||||||||||
| 272 | D | D | 10 | Go To Plot | Benjamin | Auchy | |||||||||||||
| 273 | D | D | 11 | Go To Plot | Abraham | Kline | |||||||||||||
| 274 | D | D | 12 | Go To Plot | Benjamin | Auchy | |||||||||||||
| 275 | D | D | 13 | Go To Plot | |||||||||||||||
| 276 | D | D | 14 | Go To Plot | H. | Long | |||||||||||||
| 277 | D | D | 15 | Go To Plot | Preston | Smith | |||||||||||||
| 278 | D | D | 16 | Go To Plot | Frank | Roshong | |||||||||||||
| 279 | D | D | 17 | Go To Plot | |||||||||||||||
| 280 | D | D | 18 | Go To Plot | Mrs. Katharine | Springhorn | |||||||||||||
| 281 | D | D | 19 | Go To Plot | |||||||||||||||
| 282 | D | D | 20 | Go To Plot | Caroline | Reigle | |||||||||||||
| 283 | D | D | 21 | Go To Plot | William | Litka | |||||||||||||
| 284 | D | D | 22 | Go To Plot | Howard | Maute | |||||||||||||
| 285 | D | D | 23 | Go To Plot | William | Litka | |||||||||||||
| 286 | D | D | 24 | Go To Plot | Webster | G | Kulp | ||||||||||||
| 287 | D | D | 25 | Go To Plot | Conrad & Howard | Maute | |||||||||||||
| 288 | D | D | 26 | Go To Plot | Irvin | K | Gerhart | ||||||||||||
| 289 | D | D | 27 | Go To Plot | Conrad & Howard | Maute | |||||||||||||
| 290 | D | D | 28 | Go To Plot | Irvin | K | Gerhart | ||||||||||||
| 291 | D | D | 29 | Go To Plot | Howard | Reed | |||||||||||||
| 292 | D | D | 30 | Go To Plot | Michael | Kratzl | |||||||||||||
| 293 | D | D | 31 | Go To Plot | John | Fry | |||||||||||||
| 294 | D | D | 32 | Go To Plot | John | Fry | |||||||||||||
| 295 | D | D | 33 | Go To Plot | Mrs. Katharine | Seitz | |||||||||||||
| 296 | D | D | 34 | B | Go To Plot | William | H | Dalman | |||||||||||
| 297 | D | D | 34 | A | Go To Plot | Mary | Hauck | ||||||||||||
| 298 | D | D | 35 | Go To Plot | Jeremiah | Richard | |||||||||||||
| 299 | D | D | 36 | Go To Plot | John | Weldner | |||||||||||||
| 300 | D | D | 37 | Go To Plot | Mrs. Allen | Dalman | |||||||||||||
| 301 | D | D | 38 | Go To Plot | John | Hildenbrand | |||||||||||||
| 302 | D | D | 39 | Go To Plot | Mrs. William | Cope | |||||||||||||
| 303 | D | D | 40 | Go To Plot | John | Hildenbrand | |||||||||||||
| 304 | D | D | 41 | Go To Plot | Horace | Roshong | |||||||||||||
| 305 | D | D | 42 | Go To Plot | Milton | Hildenbrand | |||||||||||||
| 306 | D | D | 43 | Go To Plot | Morris | Roshong | |||||||||||||
| 307 | D | D | 44 | Go To Plot | Harry | Cressman | |||||||||||||
| 308 | D | D | 45 | Go To Plot | John | B | Metz | ||||||||||||
| 309 | D | D | 46 | Go To Plot | Kate | Erb | |||||||||||||
| 310 | D | D | 47 | Go To Plot | Elizabeth | Metz | |||||||||||||
| 311 | D | D | 48 | Go To Plot | Daniel | Roshong | |||||||||||||
| 312 | D | D | 49 | Go To Plot | Oliver | W | Hildenbrand | ||||||||||||
| 313 | D | D | 50 | Go To Plot | Jesse | Boyer | |||||||||||||
| 314 | D | D | 51 | Go To Plot | William | Bardman | |||||||||||||
| 315 | D | D | 52 | Go To Plot | John | Coleman | |||||||||||||
| 316 | D | D | 53 | Go To Plot | Francis | Rahn | |||||||||||||
| 317 | D | D | 54 | Go To Plot | Amos | Conrath | |||||||||||||
| 318 | D | D | 55 | Go To Plot | E. | R. | Conrath | ||||||||||||
| 319 | D | D | 56 | Go To Plot | Amos | Conrath | |||||||||||||
| 320 | D | D | 57 | Go To Plot | Augustus | Hiltebeitel | |||||||||||||
| 321 | D | D | 58 | Go To Plot | |||||||||||||||
| 322 | D | D | 59 | Go To Plot | Harvey | Stoudt | |||||||||||||
| 323 | D | D | 60 | Go To Plot | |||||||||||||||
| 324 | D | E | 1 | Go To Plot | Abraham | Kulp | |||||||||||||
| 325 | D | E | 2 | Go To Plot | Abraham | Kulp | |||||||||||||
| 326 | D | E | 3 | Go To Plot | Abraham | Kulp | |||||||||||||
| 327 | D | E | 4 | Go To Plot | Abraham | Kulp | |||||||||||||
| 328 | D | E | 5 | Go To Plot | Paul | Rambo | |||||||||||||
| 329 | D | E | 6 | Go To Plot | Paul | Rambo | |||||||||||||
| 330 | D | E | 7 | Go To Plot | J. | W. | Huber | ||||||||||||
| 331 | D | E | 8 | Go To Plot | J. | W. | Huber | ||||||||||||
| 332 | D | E | 9 | Go To Plot | W. | Detweiler | |||||||||||||
| 333 | D | E | 10 | Go To Plot | W. | Detweiler | |||||||||||||
| 334 | D | E | 11 | Go To Plot | John | F | Smith | ||||||||||||
| 335 | D | E | 12 | Go To Plot | John | F | Smith | ||||||||||||
| 336 | D | E | 13 | A | Go To Plot | George | Emsley | ||||||||||||
| 337 | D | E | 13 | B | Go To Plot | Charles | Kurtz | ||||||||||||
| 338 | D | E | 14 | Go To Plot | |||||||||||||||
| 339 | D | E | 15 | Go To Plot | James | Simpson | |||||||||||||
| 340 | D | E | 16 | Go To Plot | James | Simpson | |||||||||||||
| 341 | D | E | 17 | Go To Plot | Irvin | F | Bergey | ||||||||||||
| 342 | D | E | 18 | Go To Plot | Irvin | F | Bergey | ||||||||||||
| 343 | D | E | 19 | Go To Plot | Elmer | P | Bergey | ||||||||||||
| 344 | D | E | 20 | Go To Plot | Mrs. Amanda | Benner | |||||||||||||
| 345 | D | E | 21 | Go To Plot | Henry | W | Shoemaker | ||||||||||||
| 346 | D | E | 22 | Go To Plot | Henry | W | Shoemaker | ||||||||||||
| 347 | D | E | 23 | Go To Plot | Jonas | W | Shoemaker | ||||||||||||
| 348 | D | E | 24 | Go To Plot | Jonas | W | Shoemaker | ||||||||||||
| 349 | D | E | 25 | Go To Plot | Daniel | B | Deihl | ||||||||||||
| 350 | D | E | 26 | Go To Plot | John | O | Hendricks | ||||||||||||
| 351 | D | E | 27 | Go To Plot | Daniel | B | Deihl | ||||||||||||
| 352 | D | E | 28 | Go To Plot | John | O | Hendricks | ||||||||||||
| 353 | D | E | 29 | Go To Plot | Albert | Clausen | |||||||||||||
| 354 | D | E | 30 | Go To Plot | Albert | Clausen | |||||||||||||
| 355 | D | E | 31 | Go To Plot | Joseph | Drissel | |||||||||||||
| 356 | D | E | 32 | Go To Plot | Joseph | Drissel | |||||||||||||
| 357 | D | E | 33 | Go To Plot | Frank | Boyer | |||||||||||||
| 358 | D | E | 34 | Go To Plot | John | Kiler | |||||||||||||
| 359 | D | E | 35 | Go To Plot | Jesse | Long | |||||||||||||
| 360 | D | E | 36 | Go To Plot | John | Kiler | |||||||||||||
| 361 | D | E | 37 | Go To Plot | Mary | Bergey | |||||||||||||
| 362 | D | E | 38 | Go To Plot | Isaac | Bergey | |||||||||||||
| 363 | D | E | 39 | Go To Plot | John | Marsh | |||||||||||||
| 364 | D | E | 40 | Go To Plot | Enos | Kulp | |||||||||||||
| 365 | D | E | 41 | Go To Plot | Reuben | Cressman | |||||||||||||
| 366 | D | E | 42 | Go To Plot | Reuben | Cressman | |||||||||||||
| 367 | D | E | 43 | Go To Plot | Irvin | Dettra | |||||||||||||
| 368 | D | E | 44 | Go To Plot | F. | B | Williams | ||||||||||||
| 369 | D | E | 45 | Go To Plot | Charles | Saylor | |||||||||||||
| 370 | D | E | 46 | Go To Plot | Charles | Saylor | |||||||||||||
| 371 | D | E | 47 | Go To Plot | Charles | Saylor | |||||||||||||
| 372 | D | E | 48 | Go To Plot | Charles | Saylor | |||||||||||||
| 373 | D | E | 49 | Go To Plot | Dr. V. | Z | Keelor | ||||||||||||
| 374 | D | E | 50 | Go To Plot | Dr. V. | Keelor | |||||||||||||
| 375 | D | E | 51 | Go To Plot | Dr. V. | Keelor | |||||||||||||
| 376 | D | E | 52 | Go To Plot | Dr. V. | Keelor | |||||||||||||
| 377 | D | E | 53 | Go To Plot | James | E | Smith | ||||||||||||
| 378 | D | E | 54 | Go To Plot | Henry | Cope | |||||||||||||
| 379 | D | E | 55 | Go To Plot | William | B | Keyser | ||||||||||||
| 380 | D | E | 56 | Go To Plot | William | B | Keyser | ||||||||||||
| 381 | D | E | 57 | Go To Plot | Henry | B | Kulp | ||||||||||||
| 382 | D | E | 58 | Go To Plot | |||||||||||||||
| 383 | D | E | 59 | Go To Plot | Wallace | E | Nyce | ||||||||||||
| 384 | D | E | 60 | Go To Plot | |||||||||||||||
| 385 | D | F | 1 | Go To Plot | Morris | Nyce | |||||||||||||
| 386 | D | F | 2 | Go To Plot | Morris | Nyce | |||||||||||||
| 387 | D | F | 3 | Go To Plot | Morris | Nyce | |||||||||||||
| 388 | D | F | 4 | Go To Plot | Morris | Nyce | |||||||||||||
| 389 | D | F | 5 | Go To Plot | Thomas | Roth | |||||||||||||
| 390 | D | F | 6 | Go To Plot | Eli | Sheetz | |||||||||||||
| 391 | D | F | 7 | Go To Plot | Daniel | Reiter | |||||||||||||
| 392 | D | F | 8 | Go To Plot | Daniel | Reiter | |||||||||||||
| 393 | D | F | 9 | Go To Plot | Jacob | L | Gottschalk | ||||||||||||
| 394 | D | F | 10 | Go To Plot | Jacob | L | Gottschalk | ||||||||||||
| 395 | D | F | 11 | Go To Plot | William | E | Yates | ||||||||||||
| 396 | D | F | 12 | Go To Plot | Lovina | Sautter | |||||||||||||
| 397 | D | F | 13 | Go To Plot | Charles | Brenner | |||||||||||||
| 398 | D | F | 14 | Go To Plot | Charles | Brenner | |||||||||||||
| 399 | D | F | 15 | Go To Plot | Frederick | Ritter | |||||||||||||
| 400 | D | F | 16 | Go To Plot | Amandus | Kerr | |||||||||||||
| 401 | D | F | 17 | Go To Plot | A. | Long | |||||||||||||
| 402 | D | F | 18 | Go To Plot | Angeline | Hendricks | |||||||||||||
| 403 | D | F | 19 | Go To Plot | Edward | Hiltebeitel | |||||||||||||
| 404 | D | F | 20 | Go To Plot | Edwin | Mack | |||||||||||||
| 405 | D | F | 21 | Go To Plot | Rein | Kulp | |||||||||||||
| 406 | D | F | 22 | Go To Plot | Wayne | Schmoyer | |||||||||||||
| 407 | D | F | 23 | Go To Plot | Abraham | S | Kline | ||||||||||||
| 408 | D | F | 24 | Go To Plot | Wayne | Schmoyer | |||||||||||||
| 409 | D | F | 25 | Go To Plot | Washingtom | Egolf | |||||||||||||
| 410 | D | F | 26 | Go To Plot | George | Fegley | |||||||||||||
| 411 | D | F | 27 | Go To Plot | Washingtom | Egolf | |||||||||||||
| 412 | D | F | 28 | Go To Plot | J. | Groff | |||||||||||||
| 413 | D | F | 29 | A | Go To Plot | Carl | F | Dilfer | |||||||||||
| 414 | D | F | 30 | Go To Plot | Carl | F | Dilfer | ||||||||||||
| 415 | D | F | 29 | B | Go To Plot | John | B | Powell | |||||||||||
| 416 | D | F | 31 | Go To Plot | Jeremiah | Boyer | |||||||||||||
| 417 | D | F | 32 | Go To Plot | Jacob | Antes | |||||||||||||
| 418 | D | F | 33 | Go To Plot | Franklin | Hutt | |||||||||||||
| 419 | D | F | 34 | Go To Plot | Harry | Cronrath | |||||||||||||
| 420 | D | F | 35 | Go To Plot | Franklin | Hutt | |||||||||||||
| 421 | D | F | 36 | Go To Plot | Jacob | Oelschlager | |||||||||||||
| 422 | D | F | 37 | Go To Plot | William | R | Slotterer | ||||||||||||
| 423 | D | F | 38 | Go To Plot | Catherine | Tyson | |||||||||||||
| 424 | D | F | 39 | Go To Plot | George | B | Bobb | ||||||||||||
| 425 | D | F | 40 | Go To Plot | George | B | Bobb | ||||||||||||
| 426 | D | F | 41 | Go To Plot | Robert | Weldner | |||||||||||||
| 427 | D | F | 42 | Go To Plot | Jacob | Weldner | |||||||||||||
| 428 | D | F | 43 | Go To Plot | Mrs. Harry | Reed | |||||||||||||
| 429 | D | F | 44 | B | Go To Plot | Claire | Moyer | McGowan | |||||||||||
| 430 | D | F | 44 | A | Go To Plot | Helen | Overholtzer | ||||||||||||
| 431 | D | F | 45 | Go To Plot | Raymond | Sautter | |||||||||||||
| 432 | D | F | 46 | Go To Plot | Raymond | Sautter | |||||||||||||
| 433 | D | F | 47 | Go To Plot | Albert | Cross | |||||||||||||
